Welcome to
Swindon & District Badminton Association
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Acers Juniors Mixed-A-Junior U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swindon Smash Mixed-A-Junior U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wootton Bassett Whitehorse Mixed-A-Junior U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Acers Juniors Mixed-A-Junior U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swindon Smash Mixed-A-Junior U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wootton Bassett Whitehorse Mixed-A-Junior U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wroughton Raychem Mixed-A-Junior U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Cricklade Hybrid-A-Masters | 1 | 1 | 0 | 0 | 12 | 6 | +6 | 15 | 1 |
| Whitehorse Hybrid-A-Masters | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 6 | 2 |
| Raychem Hybrid-A-Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Stratton Polska Mens-B | 2 | 2 | 0 | 0 | 27 | 9 | +18 | 33 | 1 |
| Swindon-Roussel Mens-A | 2 | 2 | 0 | 0 | 22 | 14 | +8 | 28 | 2 |
| Stratton Polska Mens-A | 2 | 1 | 0 | 1 | 19 | 17 | +2 | 22 | 3 |
| Whitehorse Mens-A | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 21 | 4 |
| Cricklade Mens-A | 2 | 0 | 0 | 2 | 15 | 21 | -6 | 15 | 5 |
| Brecon BC Mens-A | 2 | 0 | 0 | 2 | 7 | 29 | -22 | 7 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Swindon-Roussel Mens-B | 2 | 2 | 0 | 0 | 26 | 10 | +16 | 32 | 1 |
| 16 Feathers Mens-A | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 16 | 2 |
| Cricklade Mens-B | 2 | 0 | 0 | 2 | 14 | 22 | -8 | 14 | 3 |
| Raychem Mens-A | 1 | 1 | 0 | 0 | 11 | 7 | +4 | 14 | 4 |
| The Hop Mens-A | 2 | 0 | 0 | 2 | 8 | 28 | -20 | 8 | 5 |
| 16 Feathers Mens-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Acers Mens-A | 2 | 2 | 0 | 0 | 24 | 12 | +12 | 30 | 1 |
| Cricklade Mens-C | 2 | 1 | 1 | 0 | 22 | 14 | +8 | 26 | 2 |
| Stratton Polska Mens-C | 2 | 1 | 0 | 1 | 19 | 17 | +2 | 22 | 3 |
| Swindon-Roussel Mens-C | 2 | 1 | 0 | 1 | 19 | 17 | +2 | 22 | 4 |
| Acers Mens-B | 2 | 0 | 1 | 1 | 15 | 21 | -6 | 16 | 5 |
| Whitehorse Mens-B | 2 | 0 | 0 | 2 | 9 | 27 | -18 | 9 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Cirencester Mens-A | 2 | 2 | 0 | 0 | 31 | 5 | +26 | 37 | 1 |
| Brecon BC Mens-B | 2 | 1 | 0 | 1 | 22 | 14 | +8 | 25 | 2 |
| David Lloyd Swindon Mens-A | 2 | 1 | 0 | 1 | 22 | 14 | +8 | 25 | 3 |
| The Hop Mens-B | 2 | 1 | 0 | 1 | 17 | 19 | -2 | 20 | 4 |
| Greenmeadow Mens-A | 2 | 1 | 0 | 1 | 10 | 26 | -16 | 13 | 5 |
| Cricklade Mens-D | 2 | 0 | 0 | 2 | 6 | 30 | -24 | 6 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 16 Feathers Mens-C | 3 | 3 | 0 | 0 | 49 | 5 | +44 | 58 | 1 |
| Raychem Mens-B | 3 | 2 | 1 | 0 | 41 | 13 | +28 | 48 | 2 |
| Raychem Mens-C | 3 | 2 | 0 | 1 | 35 | 19 | +16 | 41 | 3 |
| Whitehorse Mens-C | 2 | 1 | 1 | 0 | 19 | 17 | +2 | 23 | 4 |
| Raychem Mens-E | 3 | 0 | 0 | 3 | 11 | 43 | -32 | 11 | 5 |
| Raychem Mens-D | 2 | 0 | 0 | 2 | 4 | 32 | -28 | 4 | 6 |
| Cirencester Mens-B | 2 | 0 | 0 | 2 | 3 | 33 | -30 | 3 | 7 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Swindon-Roussel Mixed-A | 2 | 2 | 0 | 0 | 29 | 7 | +22 | 35 | 1 |
| Stratton Polska Mixed-A | 2 | 2 | 0 | 0 | 28 | 8 | +20 | 34 | 2 |
| Cricklade Mixed-A | 2 | 1 | 0 | 1 | 17 | 19 | -2 | 20 | 3 |
| Stratton Polska Mixed-B | 2 | 1 | 0 | 1 | 13 | 23 | -10 | 16 | 4 |
| Brecon BC Mixed-A | 2 | 0 | 0 | 2 | 14 | 22 | -8 | 14 | 5 |
| Cricklade Mixed-B | 2 | 0 | 0 | 2 | 7 | 29 | -22 | 7 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Whitehorse Mixed-A | 2 | 1 | 1 | 0 | 26 | 10 | +16 | 30 | 1 |
| Acers Mixed-A | 2 | 1 | 1 | 0 | 23 | 13 | +10 | 27 | 2 |
| Swindon-Roussel Mixed-B | 2 | 1 | 1 | 0 | 21 | 15 | +6 | 25 | 3 |
| Raychem Mixed-A | 2 | 0 | 2 | 0 | 18 | 18 | 0 | 20 | 4 |
| Cricklade Mixed-C | 2 | 0 | 1 | 1 | 13 | 23 | -10 | 14 | 5 |
| Stratton Polska Mixed-C | 2 | 0 | 0 | 2 | 7 | 29 | -22 | 7 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| The Hop Mixed-A | 1 | 1 | 0 | 0 | 15 | 3 | +12 | 18 | 1 |
| Cricklade Mixed-D | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 16 | 2 |
| Whitehorse Mixed-C | 1 | 0 | 0 | 1 | 5 | 13 | -8 | 5 | 3 |
| Greenmeadow Mixed-A | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 3 | 4 |
| Whitehorse Mixed-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Raychem Mixed-B | 3 | 3 | 0 | 0 | 47 | 7 | +40 | 56 | 1 |
| Raychem Mixed-C | 3 | 1 | 0 | 2 | 21 | 33 | -12 | 24 | 2 |
| Greenmeadow Mixed-B | 2 | 1 | 0 | 1 | 15 | 21 | -6 | 18 | 3 |
| Acers Mixed-B | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 6 | 4 |
| Raychem Mixed-D | 1 | 0 | 0 | 1 | 1 | 17 | -16 | 1 | 5 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Stratton Polska Ladies-A | 2 | 1 | 0 | 1 | 17 | 7 | +10 | 20 | 1 |
| Swindon-Roussel Ladies-A | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 15 | 2 |
| Brecon BC Ladies-A | 1 | 1 | 0 | 0 | 10 | 2 | +8 | 13 | 3 |
| Raychem Ladies-A | 1 | 1 | 0 | 0 | 10 | 2 | +8 | 13 | 4 |
| Cricklade Ladies-A | 2 | 1 | 0 | 1 | 9 | 15 | -6 | 12 | 5 |
| Stratton Polska Ladies-B | 2 | 0 | 0 | 2 | 2 | 22 | -20 | 2 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Cricklade Ladies-B | 2 | 2 | 0 | 0 | 22 | 2 | +20 | 28 | 1 |
| Whitehorse Ladies-A | 2 | 2 | 0 | 0 | 20 | 4 | +16 | 26 | 2 |
| Stratton Polska Ladies-C | 2 | 1 | 0 | 1 | 11 | 13 | -2 | 14 | 3 |
| Whitehorse Ladies-B | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 4 | 4 |
| Raychem Ladies-B | 2 | 0 | 0 | 2 | 3 | 21 | -18 | 3 | 5 |
| Greenmeadow Ladies-A | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Raychem Ladies-C | 2 | 1 | 0 | 1 | 13 | 11 | +2 | 16 | 1 |
| The Hop Ladies-A | 1 | 1 | 0 | 0 | 11 | 1 | +10 | 14 | 2 |
| Whitehorse Ladies-C | 1 | 1 | 0 | 0 | 9 | 3 | +6 | 12 | 3 |
| Raychem Ladies-D | 2 | 0 | 0 | 2 | 3 | 21 | -18 | 3 | 4 |
| Cricklade Ladies-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chairman
Vacant
Email - chairman@sdbabadminton.co.uk
Secretary
Mel Allsop (Whitehorse BC)
Email - secretary@sdbabadminton.co.uk
Treasurer
Sally Everest (Cricklade BC)
Email - treasurer@sdbabadminton.co.uk
Tournament Secretary
Martin Limburn (Raychem BC)
Email - tournamentsecretary@sdbabadminton.co.uk
Tel - 01793 537537
Ladies League Secretary
Sian Jones (Whitehorse BC)
Email - ladies@sdbabadminton.co.uk
Tel - 07554 645731
Mens & Youth League Secretary
Martin Limburn (Raychem BC)
Email - mens@sdbabadminton.co.uk
Tel - 01793 537537
Mixed League Secretary
Keir Garnham (Raychem BC)
Email - mixed@sdbabadminton.co.uk
Tel - 07749 726446
Masters League Secretary
Gary Illing (Raychem BC)
Email -masters@sdbabadminton.co.uk
Tel - 01793 876727